Stock Inventory
18 material categories · 6 active sites · Last updated 06 Jun 2026
₹1.84 Cr
Total Stock Value
+₹12.4L this month
2,340 units
Inward This Month
48 GRN entries
1,876 units
Outward This Month
62 issue slips
7
Low Stock Items
3 critical, 4 warning
₹2.18L
Wastage This Month
1.2% of total consumption
14
Pending Requests
5 awaiting approval
Recent Stock Movements
| Ref No. | Date | Type | Material | Category | Qty | Site | Value |
|---|---|---|---|---|---|---|---|
| GRN-2024 | 06 Jun 2026 | Inward | OPC Cement 53 Grade | Cement | 200 Bags | Sunrise Towers | ₹1,60,000 |
| ISS-1198 | 06 Jun 2026 | Outward | TMT Steel 12mm | Steel | 4.5 MT | Green Valley | ₹2,02,500 |
| GRN-2023 | 05 Jun 2026 | Inward | River Sand | Sand | 30 Loads | Sunrise Towers | ₹90,000 |
| ISS-1197 | 05 Jun 2026 | Outward | Blue Metal 20mm | Aggregate | 15 Loads | Sunrise Towers | ₹52,500 |
| GRN-2022 | 05 Jun 2026 | Inward | AAC Blocks 600x200x200 | Blocks | 2000 Nos | Lakeview Residency | ₹1,40,000 |
| ISS-1196 | 04 Jun 2026 | Outward | OPC Cement 53 Grade | Cement | 80 Bags | Green Valley | ₹64,000 |
Low Stock Alerts
CriticalALT-001
OPC Cement 53 Grade
Cement · Green Valley
42 Bags
Min: 200 Bags
CriticalALT-002PO Raised
TMT Steel 8mm
Steel · Sunrise Towers
0.8 MT
Min: 3 MT
CriticalALT-003
CPVC Pipes 32mm
Plumbing · Lakeview Residency
80 Mtrs
Min: 200 Mtrs
WarningALT-004PO Raised
River Sand
Sand · Sunrise Towers
4 Loads
Min: 10 Loads
WarningALT-005
Exterior Emulsion Paint
Paint · Lakeview Residency
120 Ltrs
Min: 300 Ltrs