Procurement Management
64 active vendors · 28 POs this month · Last updated 06 Jun 2026
₹3.42 Cr
Total POs This Month
28 purchase orders
11
Pending Approvals
4 high-priority
64
Active Vendors
8 new this quarter
17
Deliveries In Transit
3 delayed
₹84.6L
Invoices Pending
9 invoices awaiting
₹2.18 Cr
Payment Reconciled
94.2% on-time rate
Pending Approvals
| PR ID | Item | Vendor | Amount | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| PR-2026-0041 | Structural Steel — Tower B Tower B, Andheri | Tata Steel Ltd | ₹18,40,000 | High | pending | |
| PR-2026-0040 | Ready Mix Concrete — Phase 3 Phase 3, Thane | UltraTech RMC | ₹9,20,000 | High | approved | |
| PR-2026-0039 | Electrical Conduits & Wiring Block C, Powai | Havells India | ₹3,60,000 | Medium | approved | |
| PR-2026-0038 | Plumbing Fittings — Bulk All Sites | Astral Pipes | ₹1,85,000 | Low | pending | |
| PR-2026-0037 | Safety Equipment — Q2 All Sites | Honeywell Safety | ₹2,40,000 | High | rejected | |
| PR-2026-0036 | Ceramic Tiles — Lobby Tower A, Andheri | Kajaria Ceramics | ₹5,10,000 | Medium | pending | |
| PR-2026-0035 | Scaffolding Rental — 3 months Tower B, Andheri | SafeScaff Pvt Ltd | ₹4,80,000 | Medium | approved |
Active Deliveries
Ready Mix Concrete M30 (480 cum)
Ramesh Yadav
MH-04-AB-1234
Electrical Conduits & Wiring (1 lot)
Sunil Patil
MH-02-CD-5678
Scaffolding Set — 3 months (1 set)
Anil Kumar
MH-01-EF-9012
TMT Bars Fe500 — 120 MT (120 MT)
Mohan Singh
MH-03-GH-3456
OPC 53 Grade Cement (500 bags)
Vijay Tiwari
MH-05-IJ-7890